All jobs in India See on the 3W map Network discussion groups
11 members of the Humanitarian Network live in India. Join the Network →
🖨 Printable QR poster for your office
Organizations by cluster
Health 20
International Medical Corps (IMC) · Inductus Limited · Clinton Health Access Initiative (CHAI) · Lords Education and Health Society (LEHS) · PATH · National Health Systems Resource Centre (NHSRC), MOHFW · FHI 360 · Fondation Gates · The George Institute for Global Health · BYL Nair Hospital - Community Project · Centre For Enquiry Into Health And Allied Themes (CEHAT) · CURE International +8
Logistics 16
Evidence Action · International Medical Corps (IMC) · The American India Foundation Trust (AIFT) · Clinton Health Access Initiative (CHAI) · TechnoServe · FHI 360 · Fondation Gates · Water, Sanitation and Hygiene Institute (WASH Institute) · Sarvoham Welfare Trust · CURE International · Development Consortium (DC) · PAM / WFP +4
Education 15
Evidence Action · International Medical Corps (IMC) · Clinton Health Access Initiative (CHAI) · Lords Education and Health Society (LEHS) · PATH · TechnoServe · ChildFund India · FHI 360 · Fondation Gates · Centre for Environment Education (CEE) · Nirantar Trust · PAM / WFP +3
Food Security 9
The American India Foundation Trust (AIFT) · Clinton Health Access Initiative (CHAI) · TechnoServe · Azim Premji Foundation · Baikunthapur Tarun Sangha (BTS) · NEDAR Foundation · Gangotree Social Organization · PAM / WFP · World Vision
Water, Sanitation and Hygiene 7
Evidence Action · Inductus Limited · FHI 360 · Water for People India Trust (WFPIT) · Water, Sanitation and Hygiene Institute (WASH Institute) · PNUD / UNDP · World Vision
Protection 6
International Medical Corps (IMC) · HAQ: Centre For Child Rights · PAM / WFP · PNUD / UNDP · UNESCO · World Vision
Early Recovery 5
The American India Foundation Trust (AIFT) · Azim Premji Foundation · NEDAR Foundation · PAM / WFP · World Vision
Nutrition 4
Inductus Limited · Clinton Health Access Initiative (CHAI) · PAM / WFP · World Vision
Gender-Based Violence 4
Centre For Enquiry Into Health And Allied Themes (CEHAT) · Language and Learning Foundation (LLF) · UNESCO · World Vision
Child Protection 1
Shelter and Non-Food Items 1
Latest jobs in India
All organizations (112)
| Organization | Type | Clusters | Jobs |
|---|---|---|---|
| Evidence Action | International NGO | Education, Logistics, Water, Sanitation and Hygiene | 13 |
| International Medical Corps (IMC) | International NGO | Protection, Logistics, Education, Health | 13 |
| The American India Foundation Trust (AIFT) | International NGO | Logistics, Food Security, Early Recovery | 13 |
| Inductus Limited | Local / national NGO | Health, Water, Sanitation and Hygiene, Nutrition | 11 |
| Clinton Health Access Initiative (CHAI) | International NGO | Health, Logistics, Education, Food Security, Nutrition | 10 |
| Lords Education and Health Society (LEHS) | Local / national NGO | Health, Education | 9 |
| PATH | International NGO | Health, Education | 9 |
| IDinsight | International NGO | 7 | |
| ICMR Project - Jamia Hamdard | Local / national NGO | 5 | |
| National Health Systems Resource Centre (NHSRC), MOHFW | Local / national NGO | Health | 5 |
| TechnoServe | International NGO | Logistics, Education, Food Security | 5 |
| ChildFund India | Local / national NGO | Education | 4 |
| Room to Read | International NGO | 4 | |
| Azim Premji Foundation | Local / national NGO | Food Security, Early Recovery | 3 |
| Baikunthapur Tarun Sangha (BTS) | Local / national NGO | Food Security | 3 |
| FHI 360 | International NGO | Health, Logistics, Water, Sanitation and Hygiene, Education | 3 |
| Fondation Gates | Foundation / donor | Education, Health, Logistics | 3 |
| Ipas Development Foundation (IDF) | International NGO | 3 | |
| Mahila Jagriti Samiti | Local / national NGO | 3 | |
| Plan India | Local / national NGO | 3 | |
| Reputed Development Organization | Local / national NGO | 3 | |
| Water for People India Trust (WFPIT) | Local / national NGO | Water, Sanitation and Hygiene | 3 |
| Water, Sanitation and Hygiene Institute (WASH Institute) | Local / national NGO | Logistics, Water, Sanitation and Hygiene | 3 |
| AJ Foundation | Local / national NGO | 2 | |
| Calcutta Foundation | Local / national NGO | 2 | |
| Integrated Development Foundation (IDF) | Local / national NGO | 2 | |
| NEDAR Foundation | Local / national NGO | Food Security, Early Recovery | 2 |
| Om Prakash Network of People Living with HIV/AIDS (OPNP) | Local / national NGO | 2 | |
| Sarvoham Welfare Trust | Local / national NGO | Logistics, Shelter and Non-Food Items | 2 |
| Society for Development Alternatives | Local / national NGO | 2 | |
| The George Institute for Global Health | International NGO | Health | 2 |
| The INCLEN Trust International | International NGO | 2 | |
| Women's Organisation for Rural Development (WORD) | Local / national NGO | 2 | |
| Aamhi Swaach Charitable Foundation | Local / national NGO | 1 | |
| Aga Khan Development Network (AKDN) | International NGO | 1 | |
| Ankita - Association for Needy and Kindle the Illiterate Through Action | Local / national NGO | 1 | |
| BAIF Institute for Sustainable Livelihoods and Development | Local / national NGO | 1 | |
| Basudeo Kanoria Seva Sansthan | Local / national NGO | 1 | |
| BYL Nair Hospital - Community Project | Local / national NGO | Health | 1 |
| Centre For Enquiry Into Health And Allied Themes (CEHAT) | Local / national NGO | Gender-Based Violence, Health | 1 |
| Centre for Environment Education (CEE) | Local / national NGO | Education | 1 |
| Centre for Grassroot Development Research and Action | Local / national NGO | 1 | |
| Centre for Media Studies | Local / national NGO | 1 | |
| Child in Need Institute (CINI) | Local / national NGO | 1 | |
| CURE International | International NGO | Health, Logistics | 1 |
| DARE | Local / national NGO | 1 | |
| Deccan Development Society | Local / national NGO | 1 | |
| Deep Vidhya Mandir Samiti | Local / national NGO | 1 | |
| Delhi Council for Child Welfare | Local / national NGO | 1 | |
| Development Consortium (DC) | Local / national NGO | Logistics | 1 |
| Diya Ghar | Local / national NGO | 1 | |
| Doctors For You (DFY) | Local / national NGO | Health | 1 |
| Federation Of Obstetric and Gynaecological Societies of India (FOGSI) | Local / national NGO | Health | 1 |
| Friends of Women's World Banking (FWWB) | Local / national NGO | 1 | |
| Gana Unnayan Parshad | Local / national NGO | 1 | |
| Gangotree Social Organization | Local / national NGO | Food Security | 1 |
| Ghoghardiha Prakhand Swarajya Vikas Sangh (GPSVS) | Local / national NGO | 1 | |
| Global Compact Network India | International NGO | 1 | |
| Gram Chetna Kendra (GCK) | Local / national NGO | 1 | |
| HAQ: Centre For Child Rights | Local / national NGO | Protection | 1 |
| IIHMR University, Jaipur | Local / national NGO | 1 | |
| Indian Grameen Services (IGS) | Local / national NGO | 1 | |
| Jagori Rural Charitable Trust | Local / national NGO | 1 | |
| Jhpiego | International NGO | 1 | |
| JSI | International NGO | 1 | |
| KIRDTI | Local / national NGO | 1 | |
| Language and Learning Foundation (LLF) | Local / national NGO | Gender-Based Violence | 1 |
| MAMTA Health Institute for Mother and Child (MAMTA) | Local / national NGO | Health | 1 |
| Manav Sansadhan Awm Mahila Vikas Sansthan | Local / national NGO | 1 | |
| Milaan Be the Change | Local / national NGO | 1 | |
| Millennium Foundation | Local / national NGO | 1 | |
| Multiples Good Faith Foundation | Local / national NGO | 1 | |
| National Institute of Urban Management (NIUM) | Local / national NGO | 1 | |
| Nav Bharat Jagriti Kendra (NBJK) | Local / national NGO | 1 | |
| Navshristi Foundation | Local / national NGO | 1 | |
| Nirantar Trust | Local / national NGO | Education | 1 |
| Non-profit foundation working in multiple states | Local / national NGO | 1 | |
| PAM / WFP | United Nations | Logistics, Protection, Education, Health, Nutrition, Food Security, Early Recovery | 1 |
| Partners for Urban Knowledge, Action and Research (PUKAR) | Local / national NGO | 1 | |
| PHD Rural Development Foundation (PHDRDF) | Local / national NGO | 1 | |
| Piramal Foundation | Local / national NGO | 1 | |
| PNUD / UNDP | United Nations | Health, Logistics, Water, Sanitation and Hygiene, Protection | 1 |
| Point of View | Local / national NGO | 1 | |
| Pragati Koraput | Local / national NGO | 1 | |
| PRAGYA | Local / national NGO | 1 | |
| Project Concern International (PCI) | International NGO | 1 | |
| REACH | International NGO | 1 | |
| Rocket Learning | Local / national NGO | 1 | |
| Sahyog Care for You | Local / national NGO | 1 | |
| Sakshi | Local / national NGO | 1 | |
| Sampark Foundation | Local / national NGO | 1 | |
| Sangath | Local / national NGO | 1 | |
| Shaping Careers Education Society | Local / national NGO | Education | 1 |
| Shri Sadguru Seva Sangh Trust, Chitrakoot | Local / national NGO | Health | 1 |
| Staples Abode Social Welfare Foundation | Local / national NGO | 1 | |
| TCI Foundation | Local / national NGO | 1 | |
| The Adventist Development and Relief Agency (ADRA) India | International NGO | 1 | |
| The National Council of YMCAs of India | Local / national NGO | 1 | |
| Tribeca Care | Local / national NGO | 1 | |
| Udaan Social | Local / national NGO | 1 | |
| UNESCO | United Nations | Education, Protection, Gender-Based Violence, Logistics | 1 |
| Vibrant Individuals for Betterment of Earth (VIBE) Foundation | Local / national NGO | 1 | |
| WaterAid India | Local / national NGO | 1 | |
| William J. Clinton Foundation (WJCF) | Local / national NGO | 1 | |
| Wipro Foundation | Local / national NGO | 1 | |
| Women's Interlink Foundation | Local / national NGO | 1 | |
| World Vision | International NGO | Water, Sanitation and Hygiene, Health, Protection, Child Protection, Education, Gender-Based Violence, Nutrition, Food Security, Early Recovery, Logistics | 1 |
| Y4D Foundation | Local / national NGO | 1 | |
| YR Gaitonde Medical Educational & Research Foundation (YRGMERF) / YRGCARE | Local / national NGO | Logistics, Health | 1 |
| Akshaya Patra Foundation | Charity / association | ||
| Goonj | Charity / association | ||
| Indian Red Cross Society | Red Cross / Red Crescent |
3W of other countries
- Bangladesh
- Bhutan
- Cambodia
- China
- Hong Kong
- Indonesia
- Japan
- Laos
- Malaysia
- Maldives
- Mongolia
- Myanmar
- Nepal
- North Korea
- Pakistan
- Philippines
- Singapore
- South Korea
- Sri Lanka
- Thailand
- Timor-Leste
- Viet Nam
Clusters inferred from the jobs each organization publishes and from its name; left empty when unclear. Countries: known offices and countries of open jobs.