All jobs in Kenya See on the 3W map Network discussion groups
27 members of the Humanitarian Network live in Kenya. Join the Network →
🖨 Printable QR poster for your office
Organizations by cluster
Logistics 22
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · Girl Effect · PAM / WFP · WUSC / EUMC · CARE · Comité international de la Croix-Rouge (CICR) · SNV · CURE International +10
Health 20
HCDH / OHCHR · Amref Health Africa · World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Comité international de la Croix-Rouge (CICR) · CURE International · OIM / IOM · WaterAid · Management Sciences for Health (MSH) · Pathfinder International · Terre des hommes +8
Education 19
HCDH / OHCHR · Amref Health Africa · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · TechnoServe · Evidence Action +7
Food Security 15
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · Clinton Health Access Initiative (CHAI) · PAM / WFP · WUSC / EUMC · SNV · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · TechnoServe · IMPACT Initiatives +3
Protection 12
HCDH / OHCHR · World Vision · PAM / WFP · WUSC / EUMC · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM · HCR / UNHCR · CESVI · Church World Service (CWS) · World Relief
Gender-Based Violence 8
HCDH / OHCHR · One Acre Fund · World Vision · Mercy Corps · WUSC / EUMC · Danish Refugee Council (DRC) · OIM / IOM · ONU Femmes / UN Women
Water, Sanitation and Hygiene 8
HCDH / OHCHR · World Vision · Comité international de la Croix-Rouge (CICR) · Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · WaterAid · Evidence Action · Millennium Water Alliance-Kenya
Nutrition 5
World Vision · Clinton Health Access Initiative (CHAI) · PAM / WFP · Nutrition International · Pact
Early Recovery 4
Child Protection 3
Shelter and Non-Food Items 3
Danish Refugee Council (DRC) · Norwegian Refugee Council (NRC) · OIM / IOM
Camp Coordination and Camp Management 2
Mine Action 2
Danish Refugee Council (DRC) · Danish Refugee Council/Danish Demining Group
Latest jobs in Kenya
All organizations (172)
| Organization | Type | Clusters | Jobs |
|---|---|---|---|
| HCDH / OHCHR | United Nations | Protection, Logistics, Gender-Based Violence, Food Security, Health, Education, Water, Sanitation and Hygiene | 30 |
| One Acre Fund | International NGO | Food Security, Logistics, Gender-Based Violence | 11 |
| Amref Health Africa | International NGO | Education, Health | 10 |
| World Vision | International NGO | Water, Sanitation and Hygiene, Health, Protection, Child Protection, Education, Gender-Based Violence, Nutrition, Food Security, Early Recovery, Logistics | 7 |
| Mercy Corps | International NGO | Food Security, Logistics, Gender-Based Violence, Education | 6 |
| IDinsight | International NGO | 5 | |
| Clinton Health Access Initiative (CHAI) | International NGO | Health, Logistics, Education, Food Security, Nutrition | 4 |
| Girl Effect | International NGO | Logistics | 4 |
| Living Goods | International NGO | 4 | |
| PAM / WFP | United Nations | Logistics, Protection, Education, Health, Nutrition, Food Security, Early Recovery | 4 |
| WUSC / EUMC | International NGO | Food Security, Logistics, Education, Protection, Gender-Based Violence | 4 |
| CARE | International NGO | Logistics | 3 |
| Comité international de la Croix-Rouge (CICR) | Red Cross / Red Crescent | Protection, Logistics, Water, Sanitation and Hygiene, Health | 3 |
| SNV | International NGO | Logistics, Food Security | 3 |
| CURE International | International NGO | Health, Logistics | 2 |
| Danish Refugee Council (DRC) | International NGO | Protection, Education, Gender-Based Violence, Mine Action, Camp Coordination and Camp Management, Child Protection, Food Security, Logistics, Shelter and Non-Food Items, Water, Sanitation and Hygiene | 2 |
| Norwegian Refugee Council (NRC) | International NGO | Education, Food Security, Protection, Water, Sanitation and Hygiene, Shelter and Non-Food Items, Logistics | 2 |
| OIM / IOM | United Nations | Logistics, Protection, Health, Gender-Based Violence, Shelter and Non-Food Items, Camp Coordination and Camp Management, Education, Child Protection | 2 |
| TechnoServe | International NGO | Logistics, Education, Food Security | 2 |
| WaterAid | International NGO | Water, Sanitation and Hygiene, Health | 2 |
| Evidence Action | International NGO | Education, Logistics, Water, Sanitation and Hygiene | 1 |
| HCR / UNHCR | United Nations | Protection, Early Recovery | 1 |
| IMPACT Initiatives | International NGO | Food Security, Early Recovery | 1 |
| Management Sciences for Health (MSH) | International NGO | Logistics, Health | 1 |
| ONU Femmes / UN Women | United Nations | Gender-Based Violence, Education | 1 |
| Pathfinder International | International NGO | Logistics, Health | 1 |
| Terre des hommes | International NGO | Health, Logistics | 1 |
| Action Africa Help | International NGO | ||
| Adventist Development And Relief Agency | International NGO | ||
| Africa Education Trust | International NGO | Education | |
| Africa's Voices Foundation | International NGO | ||
| African Development Solutions | International NGO | ||
| African Wildlife Foundation | International NGO | ||
| Aga Khan Development Network (AKDN) | International NGO | ||
| Agricultural Cooperative Development International | International NGO | ||
| AIDS Health Foundation | International NGO | Health | |
| Alight | International NGO | ||
| Alliance for Green Revolution in Africa | International NGO | ||
| Amani Organization Italian Cooperation | International NGO | ||
| American Friends Service Committee | International NGO | ||
| Amici Del Mondo-World Friends Onlus | International NGO | ||
| Amnesty International | International NGO | ||
| Arche Nova | International NGO | ||
| Basic Needs Basic Rights Kenya | Local / national NGO | ||
| Born Free Foundation | International NGO | ||
| Brighter Communities Worldwide | International NGO | ||
| CALL AFRICA KENYA | Local / national NGO | ||
| Camara Educational Foundation | International NGO | ||
| Candle of Hope Foundation | Local / national NGO | ||
| CBM Global Disability Inclusion | International NGO | ||
| Center for Victims of Torture | International NGO | ||
| Central Rift Community Development Program | Local / national NGO | ||
| Centre for Human Rights and Policy Studies | Local / national NGO | ||
| Centro Laici Italiani per le Missioni | International NGO | ||
| CESVI | International NGO | Protection | |
| ChildFund | International NGO | ||
| Christian Blind Mission | International NGO | ||
| Church World Service (CWS) | International NGO | Health, Protection | |
| Cittadinanza Kenya | International NGO | ||
| Civicom Aid | Local / national NGO | ||
| Compassion International | International NGO | ||
| Danish Refugee Council/Danish Demining Group | International NGO | Mine Action | |
| Digital Green Foundation | International NGO | ||
| Digital Opportunity Trust | International NGO | ||
| Dorcas Aid International | International NGO | ||
| Drylands Learning And Capacity Building Initiative Limited | Local / national NGO | ||
| Eastern Community Development Programme | Local / national NGO | ||
| Education Development Trust | International NGO | Education | |
| Equal Access International | International NGO | ||
| European Committee For Training And Agriculture | International NGO | ||
| Family Health International 360 | International NGO | Health | |
| Farming Systems Kenya | Local / national NGO | ||
| Fauna & Flora International | International NGO | ||
| Feed The Children | International NGO | ||
| Filmaid International (FilmAID) | International NGO | ||
| Food And Agricultural Research Management | International NGO | Food Security | |
| Food For The Hungry | International NGO | Food Security | |
| Forum Syd Swedish NGO Centre For Development | International NGO | ||
| Futbol Mas Kenya | International NGO | ||
| GAME | International NGO | ||
| GiveDirectly | International NGO | Logistics | |
| Global Communities | International NGO | ||
| Global One 2015 | International NGO | ||
| Good Kenyan Foundation | Local / national NGO | ||
| Group For Transcultural Relations | International NGO | ||
| Habitat for Humanity International | International NGO | ||
| Health Poverty Action | International NGO | Health | |
| Hebrew Immigrant Aid Society | International NGO | ||
| Heifer International | International NGO | ||
| Helen Keller International | International NGO | ||
| Help A Child | International NGO | ||
| Helpage International | International NGO | ||
| Huru International | International NGO | ||
| I Choose Life - Africa | Local / national NGO | ||
| Inkomoko | International NGO | ||
| Innovations For Poverty Action | International NGO | ||
| International Aid Services Kenya | International NGO | ||
| International Centre of Insect Physiology and Ecology | Local / national NGO | ||
| International Committee For The Development Of Peoples | International NGO | ||
| International Development Enterprises | International NGO | ||
| International Returns and Reintegration Assistance | International NGO | ||
| International Solidarity Foundation | International NGO | ||
| International Union for Conservation of Nature | International organization | ||
| Internews | International NGO | ||
| IsraAID | International NGO | ||
| Journalists for Human Rights | International NGO | ||
| Justdiggit | International NGO | ||
| Kenya Red Cross Society | Red Cross / Red Crescent | ||
| Konexio Africa | International NGO | ||
| Legal Action Worldwide | International NGO | ||
| Life & Peace Institute | International NGO | ||
| Lumos Foundation | International NGO | ||
| Lvia - Lay Volunteers International Association | International NGO | ||
| Mary's Meals | International NGO | ||
| MEDA | International NGO | Education | |
| Mennonite Central Committee | International NGO | ||
| Mercy USA | International NGO | ||
| Millennium Water Alliance-Kenya | Local / national NGO | Water, Sanitation and Hygiene | |
| Misereor Dialogue and Partnership Services | International NGO | ||
| Miss Koch Kenya | Local / national NGO | ||
| Mission Aviation Fellowship | International NGO | ||
| Mothers 2 Mothers Kenya | International NGO | ||
| MSI Reproductive Choices | International NGO | ||
| National Democratic Institute For International Affair | International NGO | ||
| Natural Justice | International NGO | ||
| Network for Peace Cohesion and Heritage | Local / national NGO | ||
| Nuru International Kenya | International NGO | ||
| Nutrition International | International NGO | Nutrition | |
| Oslo Center | International NGO | ||
| Pact | International NGO | Education, Health, Nutrition | |
| Partners For Health And Development In Africa | Local / national NGO | Health | |
| Pastoralist Community Initiative And Development Assistance | Local / national NGO | ||
| Pastoralist Girls Initiative | Local / national NGO | ||
| Peace Brigades International | International NGO | ||
| Peace Winds Japan | International NGO | ||
| Pharmaccess Foundation | International NGO | ||
| Population Services International | International NGO | ||
| Qatar Charity | International NGO | ||
| Re-Imagining New Communities | Local / national NGO | ||
| REACH ALTERNATIVES | International NGO | ||
| RedR International | International NGO | ||
| Refugee Consortium Of Kenya | Local / national NGO | ||
| Refugepoint | International NGO | ||
| RefuSHE Kenya | International NGO | ||
| Relief, Reconstruction and Development Organization | Local / national NGO | ||
| Rose Women's Foundation | Local / national NGO | ||
| Rural Agency for Community Development and Assistance | Local / national NGO | ||
| Saferworld | International NGO | ||
| Science for Africa Foundation | International NGO | ||
| Scripture Mission East Africa | International NGO | ||
| Self Help Africa | International NGO | ||
| Shaqodoon Organisation | Local / national NGO | ||
| Sign Of Hope Organization | International NGO | ||
| Somali Lifeline Organisation | Local / national NGO | ||
| Strategies For Northern Development | Local / national NGO | ||
| Swedish Pentecostal Mission's Relief and Development Agency | International NGO | ||
| Teach For Kenya | Local / national NGO | ||
| The 410 Bridge International | International NGO | ||
| The Center for International Health, Education and Biosecurity | Local / national NGO | Health, Education | |
| The Fred Hollows Foundation | International NGO | ||
| The Windle Trust Charitable Trust | International NGO | ||
| Tushirikiane Development Organization | Local / national NGO | ||
| UN-Habitat | United Nations | ||
| Vi Agroforestry | International NGO | ||
| Village Enterprise Kenya | International NGO | ||
| Voluntary Service Overseas International | International NGO | ||
| VVOB | International NGO | ||
| Wajir South Development Association | Local / national NGO | ||
| We Effect | International NGO | ||
| Westminster Foundation for Democracy | International NGO | ||
| World Relief | International NGO | Logistics, Food Security, Health, Education, Protection | |
| World Wide Fund For Nature | International NGO |
3W of other countries
Clusters inferred from the jobs each organization publishes and from its name; left empty when unclear. Countries: known offices and countries of open jobs.