All jobs Палестина See on the 3W map Network discussion groups
7 members of the Humanitarian Network live Палестина. Join the Network →
🖨 Printable QR poster for your office
Organizations by cluster
Здравоохранение 11
HCDH / OHCHR · Médecins Sans Frontières (MSF) · Project HOPE · UK-Med · World Vision · Gaza Health Telemedicine · Juzoor for Health and Social Development · Médecins du Monde · Medical Aid for Palestinians · The HALO Trust · UNFPA
Логистика 9
HCDH / OHCHR · Norwegian Refugee Council (NRC) · ACTED · Médecins Sans Frontières (MSF) · Project HOPE · World Vision · Médecins du Monde · The HALO Trust · UNFPA
Food Security 7
HCDH / OHCHR · Norwegian Refugee Council (NRC) · ACTED · Project HOPE · World Vision · Food and Agriculture Organization of the United Nations · UNFPA
Защита 5
HCDH / OHCHR · Norwegian Refugee Council (NRC) · Première Urgence Internationale (PUI) · World Vision · UNFPA
Water, Sanitation and Hygiene 5
HCDH / OHCHR · Norwegian Refugee Council (NRC) · ACTED · Médecins Sans Frontières (MSF) · World Vision
Образование 4
HCDH / OHCHR · Norwegian Refugee Council (NRC) · World Vision · Tamer Institute for Community Education
Gender-Based Violence 3
Camp Coordination and Camp Management 1
Early Recovery 1
Питание 1
Child Protection 1
Mine Action 1
Shelter and Non-Food Items 1
Latest jobs Палестина
All organizations (99)
| Organization | Type | Clusters | Jobs |
|---|---|---|---|
| HCDH / OHCHR | ООН | Защита, Логистика, Gender-Based Violence, Food Security, Здравоохранение, Образование, Water, Sanitation and Hygiene | 3 |
| Norwegian Refugee Council (NRC) | Международная НКО | Образование, Food Security, Защита, Water, Sanitation and Hygiene, Shelter and Non-Food Items, Логистика | 2 |
| ACTED | Международная НКО | Логистика, Water, Sanitation and Hygiene, Camp Coordination and Camp Management, Food Security | 1 |
| Human Appeal | Международная НКО | 1 | |
| Médecins Sans Frontières (MSF) | Международная НКО | Здравоохранение, Логистика, Water, Sanitation and Hygiene | 1 |
| Première Urgence Internationale (PUI) | Международная НКО | Защита | 1 |
| Project HOPE | Международная НКО | Food Security, Логистика, Здравоохранение | 1 |
| UK-Med | Международная НКО | Здравоохранение | 1 |
| World Vision | Международная НКО | Water, Sanitation and Hygiene, Здравоохранение, Защита, Child Protection, Образование, Gender-Based Violence, Питание, Food Security, Early Recovery, Логистика | 1 |
| Action For Humanity | Международная НКО | ||
| Agricultural Development Association | Местная / национальная НКО | ||
| Ajyal Association for Creativity and Development | Местная / национальная НКО | ||
| Al-Majd Society for Community Development | Местная / национальная НКО | ||
| Alianza por la Solidaridad | Международная НКО | ||
| All Hands and Hearts | Международная НКО | ||
| American Near East Refugee Aid | Международная НКО | ||
| Ard El Insan | Местная / национальная НКО | ||
| Beit Lahia Development Association | Местная / национальная НКО | ||
| Cadus Redefine Global Solidarity E.V. | Международная НКО | ||
| Caravanes Solidaires | Международная НКО | ||
| Caritas Germany | Международная НКО | ||
| Caritas Jerusalem | Международная НКО | ||
| Challenge to Change | Международная НКО | ||
| Cloud of Hope | Международная НКО | ||
| Cooperazione Internazionale SUD SUD | Международная НКО | ||
| Cultivating New Frontiers in Agriculture | Международная НКО | ||
| Culture and Free Thought Association | Местная / национальная НКО | ||
| David Nott Foundation | Международная НКО | ||
| Emergency Life Support Center For Civilian War Victims | Международная НКО | ||
| Finnish Evangelical Lutheran Mission | Международная НКО | ||
| Food and Agriculture Organization of the United Nations | ООН | Food Security | |
| Forum Ziviler Friedensdienst e.V. | Международная НКО | ||
| Gaza Health Telemedicine | Международная НКО | Здравоохранение | |
| Global Response Management | Международная НКО | ||
| Good Neighbors International | Международная НКО | ||
| Good Neighbors Japan | Международная НКО | ||
| Hebrew Immigrant Aid Society | Международная НКО | ||
| Helpage International | Международная НКО | ||
| Human Developmental Association | Местная / национальная НКО | ||
| Humanity First | Международная НКО | ||
| IDEALS Charity | Международная НКО | ||
| International Development and Relief Foundation | Международная НКО | ||
| International Orthodox Christian Charities | Международная НКО | ||
| Japan International Volunteer Centre | Международная НКО | ||
| Juzoor for Health and Social Development | Местная / национальная НКО | Здравоохранение | |
| Kotof El-khair Association | Местная / национальная НКО | ||
| KURVE Wustrow | Международная НКО | ||
| Life and Hope Association | Местная / национальная НКО | ||
| Love Aid Singapore Limited | Международная НКО | ||
| Ma'an Development Center | Местная / национальная НКО | ||
| Med Global | Международная НКО | ||
| Médecins du Monde | Международная НКО | Здравоохранение, Логистика | |
| Medical Aid for Palestinians | Международная НКО | Здравоохранение | |
| Middle East Children's Alliance | Международная НКО | ||
| NAFS for Empowerment | Местная / национальная НКО | ||
| Norwegian Aid Committee | Международная НКО | ||
| Palestine Children's Relief Fund | Местная / национальная НКО | ||
| Palestine Future Foundation for Childhood | Местная / национальная НКО | ||
| Palestine Red Crescent Society | Красный Крест / Красный Полумесяц | ||
| Palestine Sports for Life | Местная / национальная НКО | ||
| Palestinian Al Nakheel Association for Progress and Development (Al Nakheel) | Местная / национальная НКО | ||
| Palestinian Family Advancement Association | Местная / национальная НКО | ||
| Palestinian NGOs Network | Координация / форум НКО | ||
| Palestinian Organization for Development | Местная / национальная НКО | ||
| Palestinian Women Developing Center | Местная / национальная НКО | ||
| Palestinian Youth Union | Местная / национальная НКО | ||
| PARC Interpeoples' Coopeartion | Международная НКО | ||
| Polish Center For International Aid | Международная НКО | ||
| POMOZI.BA | Международная НКО | ||
| Qattan Foundation | Местная / национальная НКО | ||
| RedR International | Международная НКО | ||
| Refugees International | Международная НКО | ||
| Relief Aid | Международная НКО | ||
| Right To Play | Международная НКО | ||
| Rozana International | Международная НКО | ||
| Save Youth Future Society | Местная / национальная НКО | ||
| Shelterbox Trust (ST) | Международная НКО | ||
| SOS Children's Village - Palestine | Местная / национальная НКО | ||
| Super-Novae | Международная НКО | ||
| Tamer Institute for Community Education | Местная / национальная НКО | Образование | |
| The Center of Mind and Body Medicine | Международная НКО | ||
| The Charitably Future Society | Местная / национальная НКО | ||
| The Danish House in Palestine | Международная НКО | ||
| The HALO Trust | Международная НКО | Здравоохранение, Логистика, Mine Action | |
| The Palestinian Development and Women Studies Association | Международная НКО | ||
| The Society of Awtar for Artistic and Cultural Creativeness | Местная / национальная НКО | ||
| Turquoise Mountain Foundation | Международная НКО | ||
| UNFPA | ООН | Логистика, Защита, Здравоохранение, Food Security, Gender-Based Violence | |
| United Nations Office For Project Services | ООН | ||
| United Palestinian Appeal | Местная / национальная НКО | ||
| Unlimited Friends Association for Social Development | Местная / национальная НКО | ||
| UNRWA | ООН | ||
| Vision Association for Capacity Development | Местная / национальная НКО | ||
| Wefaq Society For Woman and Child Care | Местная / национальная НКО | ||
| Woman's Affairs Center Gaza | Местная / национальная НКО | ||
| Women Media and Development | Местная / национальная НКО | ||
| Women’s Studies Centre | Местная / национальная НКО | ||
| World Central Kitchen | Международная НКО | ||
| Youth Vision Society | Местная / национальная НКО |
3W of other countries
Clusters inferred from the jobs each organization publishes and from its name; left empty when unclear. Countries: known offices and countries of open jobs.