Todas las ofertas en Siria Ver en el mapa 3W Grupos de discusión de la Red
5 miembros de la Red Humanitaria viven en Siria. Unirse a la Red →
🖨 Cartel QR para imprimir en su oficina
Organizaciones por clúster
Salud 25
HCDH / OHCHR · OIM / IOM · World Vision · Medair · Médecins du Monde · Terre des hommes · The HALO Trust · Catholic Relief Services (CRS) · Comité international de la Croix-Rouge (CICR) · Humanité & Inclusion (HI) · Independent Doctors Association · International Medical Corps (IMC) +13
Logística 25
Danish Refugee Council (DRC) · HCDH / OHCHR · Norwegian People's Aid (NPA) · OIM / IOM · Near East Foundation (NEF) · Mercy Corps · Solidarités International · World Vision · Medair · Médecins du Monde · Terre des hommes · The HALO Trust +13
Seguridad alimentaria 16
Danish Refugee Council (DRC) · HCDH / OHCHR · IMPACT Initiatives · Mercy Corps · World Vision · ACTED · Concern Worldwide · Food and Agriculture Organization of the United Nations · GOAL · Humanité & Inclusion (HI) · Norwegian Refugee Council (NRC) · Oxfam +4
Protección 14
Danish Refugee Council (DRC) · HCDH / OHCHR · OIM / IOM · World Vision · Première Urgence Internationale (PUI) · UNESCO · Comité international de la Croix-Rouge (CICR) · HCR / UNHCR · Humanité & Inclusion (HI) · International Medical Corps (IMC) · Norwegian Refugee Council (NRC) · Oxfam +2
Agua, saneamiento e higiene 11
Danish Refugee Council (DRC) · HCDH / OHCHR · Solidarités International · World Vision · ACTED · Comité international de la Croix-Rouge (CICR) · Humanité & Inclusion (HI) · Norwegian Refugee Council (NRC) · Oxfam · People in Need (PIN) · PNUD / UNDP
Educación 10
Danish Refugee Council (DRC) · HCDH / OHCHR · OIM / IOM · Mercy Corps · World Vision · UNESCO · Humanité & Inclusion (HI) · International Medical Corps (IMC) · Norwegian Refugee Council (NRC) · Oxfam
Violencia de género 9
Danish Refugee Council (DRC) · HCDH / OHCHR · Norwegian People's Aid (NPA) · OIM / IOM · Mercy Corps · World Vision · UNESCO · Humanité & Inclusion (HI) · UNFPA
Acción contra las minas 7
Danish Refugee Council (DRC) · Mines Advisory Group (MAG) · The HALO Trust · Geneva International Centre for Humanitarian Demining · Halte Aux Mines Anti-Personnelles - Humanitaire - (HAMAP - Humanitaire) · Humanité & Inclusion (HI) · The Colombian Campaign Against Mines
Alojamiento y artículos no alimentarios 6
Danish Refugee Council (DRC) · OIM / IOM · Medair · Humanité & Inclusion (HI) · Norwegian Refugee Council (NRC) · Shelter Cluster
Recuperación temprana 4
IMPACT Initiatives · World Vision · Concern Worldwide · HCR / UNHCR
Coordinación y gestión de campamentos 3
Nutrición 3
Protección de la infancia 3
Últimas ofertas en Siria
Todas las ofertas en Siria (44)
Todas las organizaciones (251)
| Organización | Tipo | Clústeres | Ofertas |
|---|---|---|---|
| Danish Refugee Council (DRC) | ONG internacional | Protección, Educación, Violencia de género, Acción contra las minas, Coordinación y gestión de campamentos, Protección de la infancia, Seguridad alimentaria, Logística, Alojamiento y artículos no alimentarios, Agua, saneamiento e higiene | 8 |
| HCDH / OHCHR | Naciones Unidas | Protección, Logística, Violencia de género, Seguridad alimentaria, Salud, Educación, Agua, saneamiento e higiene | 7 |
| Norwegian People's Aid (NPA) | ONG internacional | Violencia de género, Logística | 6 |
| OIM / IOM | Naciones Unidas | Logística, Protección, Salud, Violencia de género, Alojamiento y artículos no alimentarios, Coordinación y gestión de campamentos, Educación, Protección de la infancia | 4 |
| Near East Foundation (NEF) | ONG internacional | Logística | 3 |
| IMPACT Initiatives | ONG internacional | Seguridad alimentaria, Recuperación temprana | 2 |
| Mercy Corps | ONG internacional | Seguridad alimentaria, Logística, Violencia de género, Educación | 2 |
| Mines Advisory Group (MAG) | ONG internacional | Acción contra las minas | 2 |
| Solidarités International | ONG internacional | Logística, Agua, saneamiento e higiene | 2 |
| World Vision | ONG internacional | Agua, saneamiento e higiene, Salud, Protección, Protección de la infancia, Educación, Violencia de género, Nutrición, Seguridad alimentaria, Recuperación temprana, Logística | 2 |
| Medair | ONG internacional | Salud, Nutrición, Logística, Alojamiento y artículos no alimentarios | 1 |
| Médecins du Monde | ONG internacional | Salud, Logística | 1 |
| Première Urgence Internationale (PUI) | ONG internacional | Protección | 1 |
| Terre des hommes | ONG internacional | Salud, Logística | 1 |
| The HALO Trust | ONG internacional | Salud, Logística, Acción contra las minas | 1 |
| UNESCO | Naciones Unidas | Educación, Protección, Violencia de género, Logística | 1 |
| ACAPS | ONG internacional | ||
| Act Alliance | ONG internacional | ||
| ACTED | ONG internacional | Logística, Agua, saneamiento e higiene, Coordinación y gestión de campamentos, Seguridad alimentaria | |
| Action For Humanity | ONG internacional | ||
| Action Medeor E.V. | ONG internacional | ||
| Aga Khan Development Network (AKDN) | ONG internacional | ||
| Aid Fund for Northern Syria | Fundación / donante | ||
| Aid Gate Organization for Economic Development | ONG local / nacional | ||
| Al Ameen for humanitarian support | ONG internacional | ||
| Al Sham Humanitarian Foundation | ONG local / nacional | ||
| Al-hayat for development | ONG internacional | ||
| Al-Mawaddah Charity Association | ONG local / nacional | ||
| Alsama | ONG internacional | ||
| American Friends Service Committee | ONG internacional | ||
| American Near East Refugee Aid | ONG internacional | ||
| Arbeiter Samariter Bund | ONG internacional | ||
| Arche Nova | ONG internacional | ||
| ARMADILLA | ONG internacional | ||
| Ashti Center for Peace Building | ONG local / nacional | ||
| Associació NOVACT | ONG internacional | ||
| Association For Aid And Relief | ONG internacional | ||
| At Taaluf Humanitaire International Organization | ONG local / nacional | ||
| Ataa Relief | ONG local / nacional | ||
| Athar Al-Misk | ONG local / nacional | ||
| Austrian Red Cross (Österreichisches Rotes Kreuz) | Cruz Roja / Media Luna Roja | ||
| Awat for Development | ONG local / nacional | ||
| AWO International | ONG internacional | ||
| Badael | ONG internacional | ||
| Bahar Relief Organization | ONG local / nacional | ||
| Basmeh & Zeitooneh | ONG local / nacional | ||
| Baytna | ONG local / nacional | ||
| Binaa Developement | ONG local / nacional | ||
| Bonyan | ONG local / nacional | ||
| British Red Cross | Cruz Roja / Media Luna Roja | ||
| Bukra Ahla Organization for Relief and Development | ONG local / nacional | ||
| Canadian Red Cross Society | Cruz Roja / Media Luna Roja | ||
| Caravanes Solidaires | ONG internacional | ||
| CARE | ONG internacional | Logística | |
| Caritas | ONG internacional | ||
| Caritas Poland | ONG internacional | ||
| Carter Center | ONG internacional | ||
| Cash Working Group | Coordinación / foro de ONG | ||
| Catholic Agency For Overseas Development | ONG internacional | ||
| Catholic Relief Services (CRS) | ONG internacional | Salud, Nutrición | |
| Center for Victims of Torture | ONG internacional | ||
| Child Houses | ONG local / nacional | ||
| Children of One World | ONG local / nacional | ||
| Civil Society Enablement Unit | ONG local / nacional | ||
| Civil Society Research and Development | ONG internacional | ||
| Comité international de la Croix-Rouge (CICR) | Cruz Roja / Media Luna Roja | Protección, Logística, Agua, saneamiento e higiene, Salud | |
| Concern Worldwide | ONG internacional | Seguridad alimentaria, Recuperación temprana | |
| Coordination Of The Organizations For Voluntary Service | ONG internacional | ||
| Copenhagen Hazard Mapping | ONG internacional | ||
| CORE | ONG internacional | ||
| DAN for Relief and Development | ONG local / nacional | ||
| DanChurchAid | ONG internacional | ||
| Dar | ONG local / nacional | ||
| David Nott Foundation | ONG internacional | ||
| Deirna for Development | ONG local / nacional | ||
| Diakonie Katastrophenhilfe | ONG internacional | ||
| Dorcas Aid International | ONG internacional | ||
| ELAF for Relief and Development | ONG local / nacional | ||
| Emergency NGO | ONG internacional | ||
| Emissa | ONG local / nacional | ||
| Ensaf for Development | ONG local / nacional | ||
| Equity and Empowerment | ONG local / nacional | ||
| Estonian Refugee Council | ONG internacional | ||
| European Institute of Peace | ONG internacional | ||
| Ezraa kheira | ONG local / nacional | ||
| Farmamundi | ONG internacional | ||
| Federazione Organismi Cristiani Servizio Internazionale Volontario | ONG internacional | ||
| Fida International | ONG internacional | ||
| Fight for Humanity | ONG internacional | ||
| Food and Agriculture Organization of the United Nations | Naciones Unidas | Seguridad alimentaria | |
| Geneva Call | ONG internacional | ||
| Geneva International Centre for Humanitarian Demining | ONG internacional | Acción contra las minas | |
| German Red Cross | Cruz Roja / Media Luna Roja | ||
| Ghiras Alnahda | ONG local / nacional | ||
| Global Communities | ONG internacional | ||
| Global Community Engagement & Resilience Fund | Fundación / donante | ||
| Global Response Management | ONG internacional | ||
| GOAL | ONG internacional | Logística, Seguridad alimentaria | |
| GOPA-DERD | ONG local / nacional | ||
| Halte Aux Mines Anti-Personnelles - Humanitaire - (HAMAP - Humanitaire) | ONG internacional | Acción contra las minas | |
| Hand in Hand For Aid and Development | ONG internacional | ||
| HCR / UNHCR | Naciones Unidas | Protección, Recuperación temprana | |
| Hope Revival | ONG local / nacional | ||
| Horan Foundation | ONG local / nacional | ||
| Human Appeal | ONG internacional | ||
| Human Rights Watch | ONG internacional | ||
| Humanitarian Care Charity | ONG local / nacional | ||
| Humanitarian Relief Organization | ONG internacional | ||
| Humanité & Inclusion (HI) | ONG internacional | Logística, Violencia de género, Acción contra las minas, Agua, saneamiento e higiene, Alojamiento y artículos no alimentarios, Salud, Seguridad alimentaria, Protección, Educación | |
| Humedica e.V. | ONG internacional | ||
| Huquqyat | ONG internacional | ||
| Hurras Network | ONG local / nacional | ||
| Ihsan Relief and Development | ONG local / nacional | ||
| iMDAT | ONG local / nacional | ||
| iMMAP | ONG internacional | ||
| Impunity Watch | ONG internacional | ||
| Independent Doctors Association | ONG local / nacional | Salud | |
| Inter-Sector Working Group Coordinator NES | Coordinación / foro de ONG | ||
| International Association for Relief and Development | ONG local / nacional | ||
| International Catholic Migration Commission | ONG internacional | ||
| International Commission on Missing People | ONG internacional | ||
| International Humanitarian Relief | ONG internacional | ||
| International Medical Corps (IMC) | ONG internacional | Protección, Logística, Educación, Salud | |
| International NGO Safety Organisation (INSO) | ONG internacional | ||
| International Rescue Committee (IRC) | ONG internacional | ||
| International Union Of Medical Care And Relief Organizations | ONG internacional | Salud | |
| Islamic Relief Worldwide | ONG internacional | ||
| Istituto per la Cooperazione Universitaria | ONG internacional | ||
| ITF Enhancing Human Security | ONG internacional | ||
| Jesuit Refugee Service | ONG internacional | ||
| Jiyan Foundation for Human Rights | ONG local / nacional | ||
| Karam Foundation | ONG local / nacional | ||
| Kvinna Till Kvinna | ONG internacional | ||
| Libraries Without Borders | ONG internacional | ||
| Link Foundation | ONG local / nacional | ||
| MADAD | ONG local / nacional | ||
| Malteser International | ONG internacional | Logística | |
| Maram Foundation | ONG internacional | ||
| Mari Research and Development | ONG local / nacional | ||
| Medecins Sans Frontieres - Belgium | ONG internacional | Salud | |
| Medecins Sans Frontieres - France | ONG internacional | Salud | |
| Medecins Sans Frontieres - Netherlands | ONG internacional | Salud | |
| Medecins Sans Frontieres - Spain | ONG internacional | Salud | |
| Medecins Sans Frontieres - Switzerland | ONG internacional | Salud | |
| Medevac Frontline | ONG internacional | ||
| Medica Mondiale E.V. | ONG internacional | ||
| Mehad | ONG internacional | ||
| Mennonite Central Committee | ONG internacional | ||
| Mercy USA | ONG internacional | ||
| Mercy Without Limits | ONG internacional | ||
| Mesopotamia Frontiers International | ONG internacional | ||
| Mission East | ONG internacional | ||
| Multi Aid Programs | ONG local / nacional | ||
| Multiple Actions to Rebuild Society | ONG local / nacional | ||
| Nasaem Khair | ONG local / nacional | ||
| National Democratic Institute For International Affair | ONG internacional | ||
| National Syrian Project for Prosthetic Limbs | ONG local / nacional | ||
| Nextep | ONG local / nacional | ||
| Nonviolent Peaceforce | ONG internacional | Logística | |
| Norwegian Aid Committee | ONG internacional | ||
| Norwegian Church Aid | ONG internacional | ||
| Norwegian Red Cross Society | Cruz Roja / Media Luna Roja | ||
| Norwegian Refugee Council (NRC) | ONG internacional | Educación, Seguridad alimentaria, Protección, Agua, saneamiento e higiene, Alojamiento y artículos no alimentarios, Logística | |
| Orange | ONG local / nacional | ||
| Oxfam | ONG internacional | Seguridad alimentaria, Educación, Agua, saneamiento e higiene, Protección | |
| Pax For Peace | ONG internacional | ||
| Peace Winds Japan | ONG internacional | ||
| People for People | ONG internacional | ||
| People in Need (PIN) | ONG internacional | Agua, saneamiento e higiene | |
| Physicians Across Continents | ONG internacional | ||
| Pioneers Innovation | ONG local / nacional | ||
| PNUD / UNDP | Naciones Unidas | Salud, Logística, Agua, saneamiento e higiene, Protección | |
| Point Organisation | ONG internacional | ||
| Pro Peace | ONG internacional | ||
| Project HOPE | ONG internacional | Seguridad alimentaria, Logística, Salud | |
| Prosper Global | ONG internacional | ||
| Qatar Charity | ONG internacional | ||
| Quality Research and Development | ONG local / nacional | ||
| REACH ALTERNATIVES | ONG internacional | ||
| Rebuild Iraq Recruitment Program | ONG internacional | ||
| Relief Aid | ONG internacional | ||
| Relief International | ONG internacional | ||
| Remote Aid International | ONG internacional | ||
| Repatriate the Children | ONG internacional | ||
| Safe Land Organization | ONG local / nacional | ||
| Salam for Hope Foundation | ONG local / nacional | ||
| Sanad Humanitarian Organization | ONG local / nacional | ||
| Save the Children | ONG internacional | ||
| Scottish Catholic International Aid Fund | ONG internacional | ||
| Secours Catholique - Caritas France | ONG internacional | ||
| Secours Islamique France | ONG internacional | ||
| Shafak | ONG local / nacional | ||
| Shelter Cluster | Coordinación / foro de ONG | Alojamiento y artículos no alimentarios | |
| Shelterbox Trust (ST) | ONG internacional | ||
| Siler Crisis Response | ONG local / nacional | ||
| Smart | ONG local / nacional | ||
| Social Development International | ONG local / nacional | ||
| Solidar Suisse | ONG internacional | ||
| Solinfo | ONG internacional | ||
| SOS Children's Villages International | ONG internacional | ||
| Space Of Peace | ONG local / nacional | ||
| St. Ephrem Patriarchal Development Committee | ONG local / nacional | ||
| Stichting Vluchteling | ONG internacional | ||
| Super-Novae | ONG internacional | ||
| Swedish Red Cross | Cruz Roja / Media Luna Roja | ||
| SWEDO | ONG internacional | ||
| Swiss Church Aid (HEKS EPER) | ONG internacional | ||
| Swiss Red Cross | Cruz Roja / Media Luna Roja | ||
| SYCAC | ONG local / nacional | ||
| Syria NGO Forum | Coordinación / foro de ONG | ||
| Syria Relief And Development | ONG internacional | ||
| Syrian American Medical Society | ONG internacional | Salud | |
| Syrian Development Organization | ONG local / nacional | ||
| Syrian Expatriate Medical Association | ONG local / nacional | Salud | |
| Syrian Family Planning Association | ONG local / nacional | ||
| Syrian NGO Alliance | Coordinación / foro de ONG | ||
| Syrian Society for Social Development | ONG local / nacional | ||
| Syrien Hilfe | ONG internacional | ||
| Takaful Al Sham | ONG local / nacional | ||
| Tearfund | ONG internacional | ||
| The Colombian Campaign Against Mines | ONG internacional | Acción contra las minas | |
| The Johanniter International Assistance | ONG internacional | ||
| The Mentor Initiative | ONG internacional | ||
| The Syrian Association for Relief and Development | ONG local / nacional | ||
| Triangle Generation Humanitaire | ONG internacional | ||
| Trócaire | ONG internacional | Seguridad alimentaria | |
| Truth Guardians | ONG local / nacional | ||
| Turquoise Mountain Foundation | ONG internacional | ||
| UK-Med | ONG internacional | Salud | |
| UN Office of the Special Envoy | Naciones Unidas | ||
| Un Ponte Per | ONG internacional | ||
| UN-Habitat | Naciones Unidas | ||
| UNFPA | Naciones Unidas | Logística, Protección, Salud, Seguridad alimentaria, Violencia de género | |
| United Nations Department Of Safety And Security | Naciones Unidas | ||
| United Nations High Commissioner For Human Rights | Naciones Unidas | ||
| United Nations Office For Project Services | Naciones Unidas | ||
| United Nations Office For The Coordination Of Humanitarian Affairs | Naciones Unidas | ||
| United Nations Truce Supervision Organization | Naciones Unidas | ||
| UNRWA | Naciones Unidas | ||
| Violet | ONG local / nacional | ||
| Viyan Organization for Medical Relief and Development | ONG local / nacional | Salud | |
| Volkshilfe Solidarität | ONG internacional | ||
| Volontariato Internazionale Perlo Sviluppo | ONG internacional | ||
| War Child | ONG internacional | ||
| Watan Foundation | ONG local / nacional | ||
| We World - Civil Voluntary Group (WW-CVG) | ONG internacional | ||
| Welthungerhilfe | ONG internacional | Seguridad alimentaria | |
| Woman Support Association | ONG local / nacional | ||
| Women Now | ONG local / nacional | ||
| Women Rehabilitation Organisation | ONG local / nacional | ||
| ZOA | ONG internacional |
3W de otros países
- Arabia Saudí
- Baréin
- Catar
- Emiratos Árabes Unidos
- Irak
- Irán
- Israel
- Jordania
- Kuwait
- Líbano
- Palestina
- Turquía
- Yemen
Clústeres deducidos de las ofertas publicadas por cada organización y de su nombre; vacíos cuando no está claro. Países: oficinas conocidas y países de las ofertas abiertas.