Toutes les offres en Syrie Voir sur la carte 3W Groupes de discussion du Réseau
5 membres du Réseau Humanitaire vivent en Syrie. Rejoindre le Réseau →
🖨 Affiche QR à imprimer pour votre bureau
Organisations par cluster
Santé 25
HCDH / OHCHR · OIM / IOM · World Vision · Medair · Médecins du Monde · Terre des hommes · The HALO Trust · Catholic Relief Services (CRS) · Comité international de la Croix-Rouge (CICR) · Humanité & Inclusion (HI) · Independent Doctors Association · International Medical Corps (IMC) +13
Logistique 25
Danish Refugee Council (DRC) · HCDH / OHCHR · Norwegian People's Aid (NPA) · OIM / IOM · Near East Foundation (NEF) · Mercy Corps · Solidarités International · World Vision · Medair · Médecins du Monde · Terre des hommes · The HALO Trust +13
Sécurité alimentaire 16
Danish Refugee Council (DRC) · HCDH / OHCHR · IMPACT Initiatives · Mercy Corps · World Vision · ACTED · Concern Worldwide · Food and Agriculture Organization of the United Nations · GOAL · Humanité & Inclusion (HI) · Norwegian Refugee Council (NRC) · Oxfam +4
Protection 14
Danish Refugee Council (DRC) · HCDH / OHCHR · OIM / IOM · World Vision · Première Urgence Internationale (PUI) · UNESCO · Comité international de la Croix-Rouge (CICR) · HCR / UNHCR · Humanité & Inclusion (HI) · International Medical Corps (IMC) · Norwegian Refugee Council (NRC) · Oxfam +2
Eau, hygiène et assainissement 11
Danish Refugee Council (DRC) · HCDH / OHCHR · Solidarités International · World Vision · ACTED · Comité international de la Croix-Rouge (CICR) · Humanité & Inclusion (HI) · Norwegian Refugee Council (NRC) · Oxfam · People in Need (PIN) · PNUD / UNDP
Éducation 10
Danish Refugee Council (DRC) · HCDH / OHCHR · OIM / IOM · Mercy Corps · World Vision · UNESCO · Humanité & Inclusion (HI) · International Medical Corps (IMC) · Norwegian Refugee Council (NRC) · Oxfam
Violences basées sur le genre 9
Danish Refugee Council (DRC) · HCDH / OHCHR · Norwegian People's Aid (NPA) · OIM / IOM · Mercy Corps · World Vision · UNESCO · Humanité & Inclusion (HI) · UNFPA
Lutte antimines 7
Danish Refugee Council (DRC) · Mines Advisory Group (MAG) · The HALO Trust · Geneva International Centre for Humanitarian Demining · Halte Aux Mines Anti-Personnelles - Humanitaire - (HAMAP - Humanitaire) · Humanité & Inclusion (HI) · The Colombian Campaign Against Mines
Abris et articles non alimentaires 6
Danish Refugee Council (DRC) · OIM / IOM · Medair · Humanité & Inclusion (HI) · Norwegian Refugee Council (NRC) · Shelter Cluster
Relèvement précoce 4
IMPACT Initiatives · World Vision · Concern Worldwide · HCR / UNHCR
Coordination et gestion des camps 3
Nutrition 3
Protection de l'enfance 3
Dernières offres en Syrie
Toutes les offres en Syrie (44)
Toutes les organisations (251)
| Organisation | Type | Clusters | Offres |
|---|---|---|---|
| Danish Refugee Council (DRC) | ONG internationale | Protection, Éducation, Violences basées sur le genre, Lutte antimines, Coordination et gestion des camps, Protection de l'enfance, Sécurité alimentaire, Logistique, Abris et articles non alimentaires, Eau, hygiène et assainissement | 8 |
| HCDH / OHCHR | Nations unies | Protection, Logistique, Violences basées sur le genre, Sécurité alimentaire, Santé, Éducation, Eau, hygiène et assainissement | 7 |
| Norwegian People's Aid (NPA) | ONG internationale | Violences basées sur le genre, Logistique | 6 |
| OIM / IOM | Nations unies | Logistique, Protection, Santé, Violences basées sur le genre, Abris et articles non alimentaires, Coordination et gestion des camps, Éducation, Protection de l'enfance | 4 |
| Near East Foundation (NEF) | ONG internationale | Logistique | 3 |
| IMPACT Initiatives | ONG internationale | Sécurité alimentaire, Relèvement précoce | 2 |
| Mercy Corps | ONG internationale | Sécurité alimentaire, Logistique, Violences basées sur le genre, Éducation | 2 |
| Mines Advisory Group (MAG) | ONG internationale | Lutte antimines | 2 |
| Solidarités International | ONG internationale | Logistique, Eau, hygiène et assainissement | 2 |
| World Vision | ONG internationale | Eau, hygiène et assainissement, Santé, Protection, Protection de l'enfance, Éducation, Violences basées sur le genre, Nutrition, Sécurité alimentaire, Relèvement précoce, Logistique | 2 |
| Medair | ONG internationale | Santé, Nutrition, Logistique, Abris et articles non alimentaires | 1 |
| Médecins du Monde | ONG internationale | Santé, Logistique | 1 |
| Première Urgence Internationale (PUI) | ONG internationale | Protection | 1 |
| Terre des hommes | ONG internationale | Santé, Logistique | 1 |
| The HALO Trust | ONG internationale | Santé, Logistique, Lutte antimines | 1 |
| UNESCO | Nations unies | Éducation, Protection, Violences basées sur le genre, Logistique | 1 |
| ACAPS | ONG internationale | ||
| Act Alliance | ONG internationale | ||
| ACTED | ONG internationale | Logistique, Eau, hygiène et assainissement, Coordination et gestion des camps, Sécurité alimentaire | |
| Action For Humanity | ONG internationale | ||
| Action Medeor E.V. | ONG internationale | ||
| Aga Khan Development Network (AKDN) | ONG internationale | ||
| Aid Fund for Northern Syria | Fondation / bailleur | ||
| Aid Gate Organization for Economic Development | ONG locale / nationale | ||
| Al Ameen for humanitarian support | ONG internationale | ||
| Al Sham Humanitarian Foundation | ONG locale / nationale | ||
| Al-hayat for development | ONG internationale | ||
| Al-Mawaddah Charity Association | ONG locale / nationale | ||
| Alsama | ONG internationale | ||
| American Friends Service Committee | ONG internationale | ||
| American Near East Refugee Aid | ONG internationale | ||
| Arbeiter Samariter Bund | ONG internationale | ||
| Arche Nova | ONG internationale | ||
| ARMADILLA | ONG internationale | ||
| Ashti Center for Peace Building | ONG locale / nationale | ||
| Associació NOVACT | ONG internationale | ||
| Association For Aid And Relief | ONG internationale | ||
| At Taaluf Humanitaire International Organization | ONG locale / nationale | ||
| Ataa Relief | ONG locale / nationale | ||
| Athar Al-Misk | ONG locale / nationale | ||
| Austrian Red Cross (Österreichisches Rotes Kreuz) | Croix-Rouge / Croissant-Rouge | ||
| Awat for Development | ONG locale / nationale | ||
| AWO International | ONG internationale | ||
| Badael | ONG internationale | ||
| Bahar Relief Organization | ONG locale / nationale | ||
| Basmeh & Zeitooneh | ONG locale / nationale | ||
| Baytna | ONG locale / nationale | ||
| Binaa Developement | ONG locale / nationale | ||
| Bonyan | ONG locale / nationale | ||
| British Red Cross | Croix-Rouge / Croissant-Rouge | ||
| Bukra Ahla Organization for Relief and Development | ONG locale / nationale | ||
| Canadian Red Cross Society | Croix-Rouge / Croissant-Rouge | ||
| Caravanes Solidaires | ONG internationale | ||
| CARE | ONG internationale | Logistique | |
| Caritas | ONG internationale | ||
| Caritas Poland | ONG internationale | ||
| Carter Center | ONG internationale | ||
| Cash Working Group | Coordination / forum d'ONG | ||
| Catholic Agency For Overseas Development | ONG internationale | ||
| Catholic Relief Services (CRS) | ONG internationale | Santé, Nutrition | |
| Center for Victims of Torture | ONG internationale | ||
| Child Houses | ONG locale / nationale | ||
| Children of One World | ONG locale / nationale | ||
| Civil Society Enablement Unit | ONG locale / nationale | ||
| Civil Society Research and Development | ONG internationale | ||
| Comité international de la Croix-Rouge (CICR) | Croix-Rouge / Croissant-Rouge | Protection, Logistique, Eau, hygiène et assainissement, Santé | |
| Concern Worldwide | ONG internationale | Sécurité alimentaire, Relèvement précoce | |
| Coordination Of The Organizations For Voluntary Service | ONG internationale | ||
| Copenhagen Hazard Mapping | ONG internationale | ||
| CORE | ONG internationale | ||
| DAN for Relief and Development | ONG locale / nationale | ||
| DanChurchAid | ONG internationale | ||
| Dar | ONG locale / nationale | ||
| David Nott Foundation | ONG internationale | ||
| Deirna for Development | ONG locale / nationale | ||
| Diakonie Katastrophenhilfe | ONG internationale | ||
| Dorcas Aid International | ONG internationale | ||
| ELAF for Relief and Development | ONG locale / nationale | ||
| Emergency NGO | ONG internationale | ||
| Emissa | ONG locale / nationale | ||
| Ensaf for Development | ONG locale / nationale | ||
| Equity and Empowerment | ONG locale / nationale | ||
| Estonian Refugee Council | ONG internationale | ||
| European Institute of Peace | ONG internationale | ||
| Ezraa kheira | ONG locale / nationale | ||
| Farmamundi | ONG internationale | ||
| Federazione Organismi Cristiani Servizio Internazionale Volontario | ONG internationale | ||
| Fida International | ONG internationale | ||
| Fight for Humanity | ONG internationale | ||
| Food and Agriculture Organization of the United Nations | Nations unies | Sécurité alimentaire | |
| Geneva Call | ONG internationale | ||
| Geneva International Centre for Humanitarian Demining | ONG internationale | Lutte antimines | |
| German Red Cross | Croix-Rouge / Croissant-Rouge | ||
| Ghiras Alnahda | ONG locale / nationale | ||
| Global Communities | ONG internationale | ||
| Global Community Engagement & Resilience Fund | Fondation / bailleur | ||
| Global Response Management | ONG internationale | ||
| GOAL | ONG internationale | Logistique, Sécurité alimentaire | |
| GOPA-DERD | ONG locale / nationale | ||
| Halte Aux Mines Anti-Personnelles - Humanitaire - (HAMAP - Humanitaire) | ONG internationale | Lutte antimines | |
| Hand in Hand For Aid and Development | ONG internationale | ||
| HCR / UNHCR | Nations unies | Protection, Relèvement précoce | |
| Hope Revival | ONG locale / nationale | ||
| Horan Foundation | ONG locale / nationale | ||
| Human Appeal | ONG internationale | ||
| Human Rights Watch | ONG internationale | ||
| Humanitarian Care Charity | ONG locale / nationale | ||
| Humanitarian Relief Organization | ONG internationale | ||
| Humanité & Inclusion (HI) | ONG internationale | Logistique, Violences basées sur le genre, Lutte antimines, Eau, hygiène et assainissement, Abris et articles non alimentaires, Santé, Sécurité alimentaire, Protection, Éducation | |
| Humedica e.V. | ONG internationale | ||
| Huquqyat | ONG internationale | ||
| Hurras Network | ONG locale / nationale | ||
| Ihsan Relief and Development | ONG locale / nationale | ||
| iMDAT | ONG locale / nationale | ||
| iMMAP | ONG internationale | ||
| Impunity Watch | ONG internationale | ||
| Independent Doctors Association | ONG locale / nationale | Santé | |
| Inter-Sector Working Group Coordinator NES | Coordination / forum d'ONG | ||
| International Association for Relief and Development | ONG locale / nationale | ||
| International Catholic Migration Commission | ONG internationale | ||
| International Commission on Missing People | ONG internationale | ||
| International Humanitarian Relief | ONG internationale | ||
| International Medical Corps (IMC) | ONG internationale | Protection, Logistique, Éducation, Santé | |
| International NGO Safety Organisation (INSO) | ONG internationale | ||
| International Rescue Committee (IRC) | ONG internationale | ||
| International Union Of Medical Care And Relief Organizations | ONG internationale | Santé | |
| Islamic Relief Worldwide | ONG internationale | ||
| Istituto per la Cooperazione Universitaria | ONG internationale | ||
| ITF Enhancing Human Security | ONG internationale | ||
| Jesuit Refugee Service | ONG internationale | ||
| Jiyan Foundation for Human Rights | ONG locale / nationale | ||
| Karam Foundation | ONG locale / nationale | ||
| Kvinna Till Kvinna | ONG internationale | ||
| Libraries Without Borders | ONG internationale | ||
| Link Foundation | ONG locale / nationale | ||
| MADAD | ONG locale / nationale | ||
| Malteser International | ONG internationale | Logistique | |
| Maram Foundation | ONG internationale | ||
| Mari Research and Development | ONG locale / nationale | ||
| Medecins Sans Frontieres - Belgium | ONG internationale | Santé | |
| Medecins Sans Frontieres - France | ONG internationale | Santé | |
| Medecins Sans Frontieres - Netherlands | ONG internationale | Santé | |
| Medecins Sans Frontieres - Spain | ONG internationale | Santé | |
| Medecins Sans Frontieres - Switzerland | ONG internationale | Santé | |
| Medevac Frontline | ONG internationale | ||
| Medica Mondiale E.V. | ONG internationale | ||
| Mehad | ONG internationale | ||
| Mennonite Central Committee | ONG internationale | ||
| Mercy USA | ONG internationale | ||
| Mercy Without Limits | ONG internationale | ||
| Mesopotamia Frontiers International | ONG internationale | ||
| Mission East | ONG internationale | ||
| Multi Aid Programs | ONG locale / nationale | ||
| Multiple Actions to Rebuild Society | ONG locale / nationale | ||
| Nasaem Khair | ONG locale / nationale | ||
| National Democratic Institute For International Affair | ONG internationale | ||
| National Syrian Project for Prosthetic Limbs | ONG locale / nationale | ||
| Nextep | ONG locale / nationale | ||
| Nonviolent Peaceforce | ONG internationale | Logistique | |
| Norwegian Aid Committee | ONG internationale | ||
| Norwegian Church Aid | ONG internationale | ||
| Norwegian Red Cross Society | Croix-Rouge / Croissant-Rouge | ||
| Norwegian Refugee Council (NRC) | ONG internationale | Éducation, Sécurité alimentaire, Protection, Eau, hygiène et assainissement, Abris et articles non alimentaires, Logistique | |
| Orange | ONG locale / nationale | ||
| Oxfam | ONG internationale | Sécurité alimentaire, Éducation, Eau, hygiène et assainissement, Protection | |
| Pax For Peace | ONG internationale | ||
| Peace Winds Japan | ONG internationale | ||
| People for People | ONG internationale | ||
| People in Need (PIN) | ONG internationale | Eau, hygiène et assainissement | |
| Physicians Across Continents | ONG internationale | ||
| Pioneers Innovation | ONG locale / nationale | ||
| PNUD / UNDP | Nations unies | Santé, Logistique, Eau, hygiène et assainissement, Protection | |
| Point Organisation | ONG internationale | ||
| Pro Peace | ONG internationale | ||
| Project HOPE | ONG internationale | Sécurité alimentaire, Logistique, Santé | |
| Prosper Global | ONG internationale | ||
| Qatar Charity | ONG internationale | ||
| Quality Research and Development | ONG locale / nationale | ||
| REACH ALTERNATIVES | ONG internationale | ||
| Rebuild Iraq Recruitment Program | ONG internationale | ||
| Relief Aid | ONG internationale | ||
| Relief International | ONG internationale | ||
| Remote Aid International | ONG internationale | ||
| Repatriate the Children | ONG internationale | ||
| Safe Land Organization | ONG locale / nationale | ||
| Salam for Hope Foundation | ONG locale / nationale | ||
| Sanad Humanitarian Organization | ONG locale / nationale | ||
| Save the Children | ONG internationale | ||
| Scottish Catholic International Aid Fund | ONG internationale | ||
| Secours Catholique - Caritas France | ONG internationale | ||
| Secours Islamique France | ONG internationale | ||
| Shafak | ONG locale / nationale | ||
| Shelter Cluster | Coordination / forum d'ONG | Abris et articles non alimentaires | |
| Shelterbox Trust (ST) | ONG internationale | ||
| Siler Crisis Response | ONG locale / nationale | ||
| Smart | ONG locale / nationale | ||
| Social Development International | ONG locale / nationale | ||
| Solidar Suisse | ONG internationale | ||
| Solinfo | ONG internationale | ||
| SOS Children's Villages International | ONG internationale | ||
| Space Of Peace | ONG locale / nationale | ||
| St. Ephrem Patriarchal Development Committee | ONG locale / nationale | ||
| Stichting Vluchteling | ONG internationale | ||
| Super-Novae | ONG internationale | ||
| Swedish Red Cross | Croix-Rouge / Croissant-Rouge | ||
| SWEDO | ONG internationale | ||
| Swiss Church Aid (HEKS EPER) | ONG internationale | ||
| Swiss Red Cross | Croix-Rouge / Croissant-Rouge | ||
| SYCAC | ONG locale / nationale | ||
| Syria NGO Forum | Coordination / forum d'ONG | ||
| Syria Relief And Development | ONG internationale | ||
| Syrian American Medical Society | ONG internationale | Santé | |
| Syrian Development Organization | ONG locale / nationale | ||
| Syrian Expatriate Medical Association | ONG locale / nationale | Santé | |
| Syrian Family Planning Association | ONG locale / nationale | ||
| Syrian NGO Alliance | Coordination / forum d'ONG | ||
| Syrian Society for Social Development | ONG locale / nationale | ||
| Syrien Hilfe | ONG internationale | ||
| Takaful Al Sham | ONG locale / nationale | ||
| Tearfund | ONG internationale | ||
| The Colombian Campaign Against Mines | ONG internationale | Lutte antimines | |
| The Johanniter International Assistance | ONG internationale | ||
| The Mentor Initiative | ONG internationale | ||
| The Syrian Association for Relief and Development | ONG locale / nationale | ||
| Triangle Generation Humanitaire | ONG internationale | ||
| Trócaire | ONG internationale | Sécurité alimentaire | |
| Truth Guardians | ONG locale / nationale | ||
| Turquoise Mountain Foundation | ONG internationale | ||
| UK-Med | ONG internationale | Santé | |
| UN Office of the Special Envoy | Nations unies | ||
| Un Ponte Per | ONG internationale | ||
| UN-Habitat | Nations unies | ||
| UNFPA | Nations unies | Logistique, Protection, Santé, Sécurité alimentaire, Violences basées sur le genre | |
| United Nations Department Of Safety And Security | Nations unies | ||
| United Nations High Commissioner For Human Rights | Nations unies | ||
| United Nations Office For Project Services | Nations unies | ||
| United Nations Office For The Coordination Of Humanitarian Affairs | Nations unies | ||
| United Nations Truce Supervision Organization | Nations unies | ||
| UNRWA | Nations unies | ||
| Violet | ONG locale / nationale | ||
| Viyan Organization for Medical Relief and Development | ONG locale / nationale | Santé | |
| Volkshilfe Solidarität | ONG internationale | ||
| Volontariato Internazionale Perlo Sviluppo | ONG internationale | ||
| War Child | ONG internationale | ||
| Watan Foundation | ONG locale / nationale | ||
| We World - Civil Voluntary Group (WW-CVG) | ONG internationale | ||
| Welthungerhilfe | ONG internationale | Sécurité alimentaire | |
| Woman Support Association | ONG locale / nationale | ||
| Women Now | ONG locale / nationale | ||
| Women Rehabilitation Organisation | ONG locale / nationale | ||
| ZOA | ONG internationale |
3W des autres pays
- Arabie saoudite
- Bahreïn
- Émirats arabes unis
- Irak
- Iran
- Israël
- Jordanie
- Koweït
- Liban
- Palestine
- Qatar
- Turquie
- Yémen
Clusters déduits des offres publiées par chaque organisation et de son nom ; laissés vides quand ce n'est pas clair. Pays : bureaux connus et pays des offres ouvertes.